2021 Chevrolet Silverado 1500 RST 4x4 Crew Cab 6.6 ft. box
Price: | $63,854 |
Price does not include taxes and licensing fees.
Mileage:22,732 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GCUYEET0MZ404668 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P20149A |
2021 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $49,819 |
Price does not include taxes and licensing fees.
Mileage:12,734 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4RJFAG4MC800002 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22153A |
Price: | $32,465 |
Price does not include taxes and licensing fees.
Mileage:85,555 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPNCAC5L7800170 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20142 |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | $37,925 |
Price does not include taxes and licensing fees.
Mileage:14,231 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 2FMPK4J97KBC75875 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20152A |
2018 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
Price: | $24,876 |
Price does not include taxes and licensing fees.
Mileage:49,475 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3N1CP5CU5JL535028 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20153 |
2017 Alfa Romeo Giulia 4dr All-Wheel Drive Sedan
Price: | $36,457 |
Price does not include taxes and licensing fees.
Mileage:39,068 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | ZARFAEDN5H7532282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20146 |
2016 Dodge Journey CVP/SE Plus
Price: | $8,888 |
Price does not include taxes and licensing fees.
Mileage:214,099 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4PDCABXGT127761 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20136A |
2015 Dodge Grand Caravan SE/SXT
Price: | $17,911 |
Price does not include taxes and licensing fees.
Mileage:125,311 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2C4RDGBGXFR652489 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23011A |
Price: | $2,995 |
Price does not include taxes and licensing fees.
Mileage:247,524 km
Body Style: | Wagon |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNAHG8A8XC7379051 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20139A |
Loading More Vehicles ...