Used Cars, SUVs, Trucks for Sale in Waterloo
2020 Kia Forte EX+ + 4dr Sedan
Price: | $18,932 |
Price does not include taxes and licensing fees.
Mileage:35,938 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD8LE197645 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20076 |
2020 Kia Forte EX+ + 4dr Sedan
Price: | $18,955 |
Price does not include taxes and licensing fees.
Mileage:42,036 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPF54AD5LE208634 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20077 |
2020 Kia Forte EX+ + 4dr Sedan
Price: | $18,994 |
Price does not include taxes and licensing fees.
Mileage:48,063 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD0LE197137 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20078 |
2017 Honda Civic LX (CVT) 4dr Sedan
Price: | $15,707 |
Price does not include taxes and licensing fees.
Mileage:45,534 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 2HGFC2F5XHH024296 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20081 |
2017 Kia Forte EX+ + (A6) 4dr Sedan
Price: | $13,703 |
Price does not include taxes and licensing fees.
Mileage:60,699 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPFL4A80HE043334 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D21236B |
Price: | $11,759 |
Price does not include taxes and licensing fees.
Mileage:99,550 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPFK4A71HE008568 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P20080 |
Price: | $12,939 |
Price does not include taxes and licensing fees.
Mileage:32,200 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPFK4A70HE007489 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P20085 |
2016 Chrysler 300 Touring 4dr Rear-wheel Drive Sedan
Price: | $20,978 |
Price does not include taxes and licensing fees.
Mileage:40,751 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C3CCAAG3GH243012 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 21071A |
Price: | $11,212 |
Price does not include taxes and licensing fees.
Mileage:127,300 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNAFZ4A89G5601042 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 20244A |
Loading More Vehicles ...
