2021 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $49,819 |
Price does not include taxes and licensing fees.
Mileage:12,734 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4RJFAG4MC800002 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22153A |
Price: | $32,465 |
Price does not include taxes and licensing fees.
Mileage:85,555 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPNCAC5L7800170 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20142 |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | $37,925 |
Price does not include taxes and licensing fees.
Mileage:14,231 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 2FMPK4J97KBC75875 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20152A |
2018 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
Price: | $24,876 |
Price does not include taxes and licensing fees.
Mileage:49,475 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3N1CP5CU5JL535028 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20153 |
2016 Dodge Journey CVP/SE Plus
Price: | $8,888 |
Price does not include taxes and licensing fees.
Mileage:214,099 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4PDCABXGT127761 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20136A |
Loading More Vehicles ...