Used Kia Sportage for Sale in Waterloo
Price: | $30,386 |
Price does not include taxes and licensing fees.
Mileage:9,167 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC8L7660616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20027 |
2020 Kia Sportage EX Premium 4dr All-wheel Drive
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:9,221 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC8L7679697 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20041 |
2019 Kia Sportage SX Turbo w/Black 4dr All-wheel Drive
Price: | $29,987 |
Price does not include taxes and licensing fees.
Mileage:46,905 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDPRCA63K7559786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20046 |
2018 Kia Sportage LX 4dr All-wheel Drive
Price: | $17,793 |
Price does not include taxes and licensing fees.
Mileage:103,743 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCAC7J7390455 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D21242A |
Price: | $15,994 |
Price does not include taxes and licensing fees.
Mileage:107,146 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPNCAC8H7149804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21058A |
2017 Kia Sportage LX 4dr Front-wheel Drive
Price: | $16,986 |
Price does not include taxes and licensing fees.
Mileage:55,149 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPM3AC3H7222337 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20062 |
Price: | $17,323 |
Price does not include taxes and licensing fees.
Mileage:108,236 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPNCAC5H7092610 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20326A |
Price: | $18,482 |
Price does not include taxes and licensing fees.
Mileage:75,456 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPNCAC9H7280076 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21186A |
2017 Kia Sportage SX Turbo w/Black 4dr All-wheel Drive
Price: | $21,958 |
Price does not include taxes and licensing fees.
Mileage:88,384 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDPRCA68H7241333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20073 |
Loading More Vehicles ...
