2022 Kia Telluride Nightsky 4dr All-Wheel Drive
Price: | $71,896 |
Price does not include taxes and licensing fees.
Mileage:5,414 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC4NG238845 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20162 |
2020 Kia Sportage EX Premium 4dr All-Wheel Drive
Price: | $35,514 |
Price does not include taxes and licensing fees.
Mileage:23,556 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC6L7681660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20156 |
2018 Kia Sportage SX Turbo w/Black 4dr All-Wheel Drive
Price: | $33,877 |
Price does not include taxes and licensing fees.
Mileage:27,602 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPRCA60J7324888 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23017A |
2017 Kia Sportage EX Premium w/Black 4dr All-Wheel Drive
Price: | $24,676 |
Price does not include taxes and licensing fees.
Mileage:88,914 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPNCAC0H7181081 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22195A |
Loading More Vehicles ...