Used Kia for Sale in Waterloo
2020 Kia Sorento 3.3L EX+ + 4dr All-wheel Drive
Price: | $39,337 |
Price does not include taxes and licensing fees.
Mileage:10,904 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA55LG616591 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20088 |
2020 Kia Sorento 2.4L LX+ + 4dr All-wheel Drive
Price: | $29,356 |
Price does not include taxes and licensing fees.
Mileage:25,006 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA37LG676504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20082 |
2020 Kia Sorento 2.4L LX+ + 4dr All-wheel Drive
Price: | $29,978 |
Price does not include taxes and licensing fees.
Mileage:20,462 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA38LG677712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20083 |
2020 Kia Sorento 2.4L LX+ + 4dr All-wheel Drive
Price: | $29,337 |
Price does not include taxes and licensing fees.
Mileage:27,239 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA34LG689226 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20084 |
Price: | $30,386 |
Price does not include taxes and licensing fees.
Mileage:9,167 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC8L7660616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20027 |
2020 Kia Sportage EX Premium 4dr All-wheel Drive
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:9,221 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC8L7679697 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20041 |
2019 Kia Sportage SX Turbo w/Black 4dr All-wheel Drive
Price: | $29,987 |
Price does not include taxes and licensing fees.
Mileage:46,905 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDPRCA63K7559786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20046 |
2018 Kia Sportage LX 4dr All-wheel Drive
Price: | $17,793 |
Price does not include taxes and licensing fees.
Mileage:103,743 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCAC7J7390455 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D21242A |
Price: | $15,994 |
Price does not include taxes and licensing fees.
Mileage:107,146 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPNCAC8H7149804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21058A |
Loading More Vehicles ...
