Used Cars, SUVs, Trucks for Sale in Waterloo
2017 Kia Forte EX+ + (A6) 4dr Sedan
Price: | $12,963 |
Price does not include taxes and licensing fees.
Mileage:60,699 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPFL4A80HE043334 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D21236B |
Price: | $11,253 |
Price does not include taxes and licensing fees.
Mileage:99,550 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPFK4A71HE008568 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P20080 |
Price: | $12,939 |
Price does not include taxes and licensing fees.
Mileage:32,200 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPFK4A70HE007489 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P20085 |
Price: | $15,994 |
Price does not include taxes and licensing fees.
Mileage:107,146 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPNCAC8H7149804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21058A |
2017 Kia Sportage LX 4dr Front-wheel Drive
Price: | $16,986 |
Price does not include taxes and licensing fees.
Mileage:55,149 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPM3AC3H7222337 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20062 |
Price: | $17,323 |
Price does not include taxes and licensing fees.
Mileage:108,236 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPNCAC5H7092610 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20326A |
Price: | $18,482 |
Price does not include taxes and licensing fees.
Mileage:75,456 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPNCAC9H7280076 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21186A |
2017 Kia Sportage SX Turbo w/Black 4dr All-wheel Drive
Price: | $21,958 |
Price does not include taxes and licensing fees.
Mileage:88,384 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDPRCA68H7241333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P20073 |
2017 Kia Sportage LX 4dr All-wheel Drive
Price: | $14,186 |
Price does not include taxes and licensing fees.
Mileage:119,136 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDPMCAC2H7275515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D21076A |
Loading More Vehicles ...
