2016 Dodge Journey CVP/SE Plus
Price: | $7,777 |
Price does not include taxes and licensing fees.
Mileage:214,099 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4PDCABXGT127761 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P20136A |
2016 Mazda MX-5 GS (M6) 2dr Convertible
Price: | $33,989 |
Price does not include taxes and licensing fees.
Mileage:23,390 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1NDAC75G0109993 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22188A |
Loading More Vehicles ...