2026 Kia EV9 Land w/GT-Line 4dr All-Wheel Drive
Price: | $83,286 |
Price includes $899 Admin Fee. HST & Licensing not included
Lease from$483*(Bi-weekly)$83,286 x 60 Months @ 6.79% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $21,745, estimated buyout $41,643).
Plus HST and License.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KNDAEFS5XT6064047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26002 |
2026 Kia EV9 Land 4dr All-Wheel Drive
Price: | $69,036 |
Price includes $899 Admin Fee. HST & Licensing not included
Lease from$401*(Bi-weekly)$69,036 x 60 Months @ 6.79% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $18,025, estimated buyout $34,518).
Plus HST and License.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDAFFS56T6064382 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26004 |
2026 Kia EV9 Land w/GT-Line 4dr All-Wheel Drive
Price: | $83,536 |
Price includes $899 Admin Fee. HST & Licensing not included
Lease from$485*(Bi-weekly)$83,536 x 60 Months @ 6.79% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $21,811, estimated buyout $41,768).
Plus HST and License.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | KNDAEFS50T6067281 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | INCOMING 26018 |
2026 Kia EV9 Land w/Premium Package 4dr All-Wheel Drive
Price: | $79,536 |
Price includes $899 Admin Fee. HST & Licensing not included
Lease from$462*(Bi-weekly)$79,536 x 60 Months @ 6.79% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $20,766, estimated buyout $39,768).
Plus HST and License.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KNDADFS57T6067202 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | INCOMING 26019 |
Price: | $79,536 |
Price includes $899 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | KNDADFS52T6067205 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26021 |
Price: | $79,536 |
Price includes $899 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | KNDADFS5XT6067372 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26022 |
2026 Kia Sportage LX 4dr Front-Wheel Drive
Price: | $35,436 |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPU3DF5T7426877 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | INCOMING 26007 |
Price: | $45,436 |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPVCDF8T7427177 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | INCOMING 26008 |
Price: | $48,936 |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPXCDF6T7426569 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | INCOMING 26009 |
Loading More Vehicles ...