2026 Kia EV9 Land w/Plus Package 4dr All-Wheel Drive
Price: | $74,286 |
Price includes $899 Admin Fee. HST & Licensing not included
Lease from$431*(Bi-weekly)$74,286 x 60 Months @ 6.79% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $19,395, estimated buyout $37,143).
Plus HST and License.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KNDADFS58T6061814 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26001 |
2026 Kia EV9 Land w/GT-Line 4dr All-Wheel Drive
Price: | $83,286 |
Price includes $899 Admin Fee. HST & Licensing not included
Lease from$483*(Bi-weekly)$83,286 x 60 Months @ 6.79% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $21,745, estimated buyout $41,643).
Plus HST and License.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KNDAEFS5XT6064047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | INCOMING 26002 |
Price: | $83,536 |
Price includes $899 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KNDAEFS53T6064214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | INCOMING 26003 |
2026 Kia EV9 Land 4dr All-Wheel Drive
Price: | $69,036 |
Price includes $899 Admin Fee. HST & Licensing not included
Lease from$401*(Bi-weekly)$69,036 x 60 Months @ 6.79% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $18,025, estimated buyout $34,518).
Plus HST and License.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDAFFS56T6064382 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | INCOMING 26004 |
Price: | $64,036 |
Price includes $899 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | 5XYC3DJC5SG001369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25222 |
Price: | $62,534 |
Price includes $899 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 5XYC3DJC0SG001781 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | INCOMING 25446 |
Price: | $65,286 |
Price includes $899 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 5XYC4DJC1SG001088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | INCOMING 25447 |
Price: | $69,036 |
Price includes $899 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 5XYC4DJC6SG001488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25448 |
Price: | $59,782 |
Price includes $899 Admin Fee. HST & Licensing not included
Lease from$357*(Bi-weekly)$59,782 x 60 Months @ 5.79% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $12,693, estimated buyout $25,706).
Plus HST and License.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 5XYC34JAXSG001057 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 25323 |
Loading More Vehicles ...