Price: | $29,127 |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEP2AA0T7835919 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | WK1011 |
2026 Kia Seltos EX Premium AWD
Price: | $37,677 |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Teal |
VIN: | KNDERCAA5T7825886 |
Transmission: | Automatic |
Drivetrain: | N/A |
Stock #: | WKINCOMING 26025 |
Price: | $31,377 |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEPCAA6T7828821 |
Transmission: | Automatic |
Drivetrain: | N/A |
Stock #: | WKINCOMING 26026 |
Price: | $29,377 |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEP2AA1T7826016 |
Transmission: | Automatic |
Drivetrain: | N/A |
Stock #: | WKINCOMING 26028 |
2026 Kia Seltos SX AWD w/Brown Interior
Price: | $40,427 |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA76T7826745 |
Transmission: | Automatic |
Drivetrain: | N/A |
Stock #: | WKINCOMING 26030 |
Price: | $37,677 |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDERCAA1T7826954 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 26031 |
Price: | $31,377 |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEPCAA6T7825644 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 26033 |
Price: | $40,677 |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | Pickup |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDETCA79T7829462 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 26038 |
Price: | $40,677 |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | Pickup |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDETCA70T7825221 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 26039 |
Loading More Vehicles ...