2024 Kia Sportage X-Line Limited w/Black Interior 4dr All-Wheel Drive
Price: | $46,307 |
Price includes $599 Admin Fee. HST & Licensing not included
Finance from $322*(Bi-weekly)$46,307 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $12,310).
$0 down payment.
Plus HST and License.
Lease from$299*(Bi-weekly)$46,307 x 60 Months @ 9.45% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $17,205, estimated buyout $24,079).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPXCDF8R7216354 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24035 |
Price: | $51,454 |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KNDCR3L10P5060317 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23307 |
2024 Kia Niro EV Wave 4dr Front-Wheel Drive Sport Utility
Price: | $CALL |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCT3L19R5081591 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
2024 Kia Sportage EX 4dr All-Wheel Drive
Price: | $CALL |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPVCDF7R7226881 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
2024 Kia Sportage EX 4dr All-Wheel Drive
Price: | $CALL |
Price includes $599 Admin Fee. HST & Licensing not included
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KNDPVCDF1R7217920 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
Loading More Vehicles ...