| Monday | 9:00am - 8:00pm |
| Tuesday | 9:00am - 8:00pm |
| Wednesday | 9:00am - 8:00pm |
| Thursday | 9:00am - 8:00pm |
| Friday | 9:00am - 5:00pm |
| Saturday | 9:00am - 5:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
$38,527.00 x 84 months @ 6.49% APR with $0.00 down payment (estimated financing rate, cost of borrowing $9,459.01). Plus HST and license.
$38,527.00 x 84 months @ 6.49% APR with $0.00 down payment (estimated financing rate, cost of borrowing $9,459.01). Plus HST and license.
$38,527.00 x 36 months @ 7.49% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $6,947.67). Plus HST and licence.
$38,527.00 x 36 months @ 7.49% APR with $0.00 down payment (16,000 km/yr lease allowance, estimated lease rate, cost of borrowing $6,947.67). Plus HST and licence.
Ask us about our 1% loyalty rate reduction for existing Kia owners!